2018 Toyota Tacoma TRD OFF-Road
- 70,249 mi
- VIN: 3TMCZ5AN6JM126548
2018 Toyota Tacoma TRD OFF-Road
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/9/26 at 9:53:21 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 03/24/2026 | 03/24/26View | View Details |
| Tires |
| Tires
| 03/24/2026 | 03/24/26View | View Details |
| Brakes |
| Brakes
| 05/27/2026 | 05/27/26View | View Details |
|
| 08/09/2025 | 08/09/25View | View Details |
$32,430
CARFAX Retail Value
Regular Oil Changes
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Accident reported: 08/14/2025. | ||
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2018 | 2019 |
Type of owner | Personal | Personal |
Estimated length of ownership | 7 months | 7 years 1 month |
Owned in the following states/provinces | Colorado | Colorado |
Estimated miles driven per year | no data | 8,602 per year |
Last reported odometer reading | 9,066 | 70,249 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/04/2017not reported | not reported | Toyota Motor Sales, USA, Inc. |
| |
| 12/20/20174 mi | 4 mi | Lakewood, Colorado Lakewood, Colorado |
| |
| 01/04/2018not reported | not reported | Lakewood, Colorado Lakewood, Colorado 47 Customer Favorites |
| |
| 06/29/201841 mi | 41 mi | Colorado Motor Vehicle Dept. |
| |
| 07/21/2018not reported | not reported | Golden, Colorado Golden, Colorado Golden, Colorado |
| |
| 08/22/2018not reported | not reported | Golden, Colorado Golden, Colorado Golden, Colorado |
| |
| 10/18/20184,821 mi | 4,821 mi | Lakewood, Colorado Lakewood, Colorado 47 Customer Favorites |
| |
| 02/21/20199,041 mi | 9,041 mi | Denver, Colorado Denver, Colorado 13,207 Customer Favorites |
| |
| 02/21/2019not reported | not reported | Denver, Colorado Denver, Colorado 13,207 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 03/20/20199,066 mi | 9,066 mi | Denver, Colorado Denver, Colorado 13,207 Customer Favorites |
| |
| 03/20/2019not reported | not reported | Colorado Motor Vehicle Dept. |
| |
| 03/20/2019not reported | not reported | Colorado Springs, Colorado Colorado Springs, Colorado |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/15/2019not reported | not reported | Colorado Springs, Colorado Colorado Springs, Colorado Colorado Springs, Colorado |
| |
| 07/09/201910,999 mi | 10,999 mi | Colorado Springs, Colorado Colorado Springs, Colorado |
| |
| 10/09/2019not reported | not reported | Colorado Springs, Colorado Colorado Springs, Colorado Colorado Springs, Colorado |
| |
| 04/10/202013,340 mi | 13,340 mi | Larry H Miller Toyota Colorado Springs Colorado Springs, Colorado Colorado Springs, Colorado |
| |
| 06/25/202015,583 mi | 15,583 mi | Larry H Miller Toyota Colorado Springs Colorado Springs, Colorado Colorado Springs, Colorado |
| |
| 12/23/202019,239 mi | 19,239 mi | Larry H Miller Toyota Colorado Springs Colorado Springs, Colorado Colorado Springs, Colorado |
| |
| 12/24/2020not reported | not reported | Corwin Toyota Colorado Springs Colorado Springs, Colorado Colorado Springs, Colorado corwintoyotacoloradosprings.com 31,703 Customer Favorites |
| |
| 04/29/2021not reported | not reported | Colorado Springs, Colorado Colorado Springs, Colorado Colorado Springs, Colorado |
| |
| 06/04/202123,267 mi | 23,267 mi | Larry H Miller Toyota Colorado Springs Colorado Springs, Colorado Colorado Springs, Colorado |
| |
| 10/26/202127,823 mi | 27,823 mi | Larry H Miller Toyota Colorado Springs Colorado Springs, Colorado Colorado Springs, Colorado |
| |
| 04/03/2022not reported | not reported | Colorado Springs, Colorado Colorado Springs, Colorado Colorado Springs, Colorado |
| |
| 06/01/202231,721 mi | 31,721 mi | Colorado Springs, Colorado Colorado Springs, Colorado 1 Customer Favorite |
| |
| 07/05/202233,185 mi | 33,185 mi | Colorado Springs, Colorado Colorado Springs, Colorado 1 Customer Favorite |
| |
| 04/04/2023not reported | not reported | Colorado Springs, Colorado Colorado Springs, Colorado Colorado Springs, Colorado |
| |
| 06/17/202338,076 mi | 38,076 mi | Colorado Springs, Colorado Colorado Springs, Colorado 1 Customer Favorite |
| |
| 04/01/2024not reported | not reported | Colorado Springs, Colorado Colorado Springs, Colorado Colorado Springs, Colorado |
| |
| 04/18/202443,016 mi | 43,016 mi | Colorado Springs, Colorado Colorado Springs, Colorado 1 Customer Favorite |
| |
| 12/04/202450,120 mi | 50,120 mi | Colorado Springs, Colorado Colorado Springs, Colorado 1 Customer Favorite |
| |
| 03/22/202553,049 mi | 53,049 mi | Colorado Springs, Colorado Colorado Springs, Colorado 1 Customer Favorite |
| |
| 04/25/2025not reported | not reported | Colorado Springs, Colorado Colorado Springs, Colorado Colorado Springs, Colorado |
| |
| 07/14/202558,164 mi | 58,164 mi | Colorado Springs, Colorado Colorado Springs, Colorado 1 Customer Favorite |
| |
| 08/09/202559,204 mi | 59,204 mi | Colorado Springs, Colorado Colorado Springs, Colorado 1 Customer Favorite |
| |
| 08/14/2025not reported | not reported | Damage Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 09/29/202562,852 mi | 62,852 mi | Colorado Springs, Colorado Colorado Springs, Colorado 1 Customer Favorite |
| |
| 03/22/2026not reported | not reported | Colorado Springs, Colorado Colorado Springs, Colorado Colorado Springs, Colorado |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
| 03/24/202668,164 mi | 68,164 mi | Colorado Springs, Colorado Colorado Springs, Colorado 1 Customer Favorite |
| |
| 05/27/202670,249 mi | 70,249 mi | Colorado Springs, Colorado Colorado Springs, Colorado 1 Customer Favorite |
| |
This vehicle's oil change history, as reported to CARFAX, follows the manufacturer's recommendation. Track your service history for free at carfax.com/service. | ||||
08/14/2025
View More Details